NASW-CT is please to provide you with information on live classes, ongoing classes and web based classes.
NASW/CT approves the content of programs for continuing education (CE) credit. CE approval does not constitute NASW/CT endorsement of the CE provider.
Live Classes
Date | Program | CEC | Requirements Culture Comp/Veterans | Agency | Location | Contact |
---|---|---|---|---|---|---|
January | ||||||
01/26/21 | The Other Gender: Using a Trauma-Informed Framework for Working with Men | 3 | CT Women's Consortium | To be determined | 203-909-6888 | |
01/26/21 | Strategies to Resolve Conflict and De-escalate Crises | 3 | The Connection Inc. | Interactive LIVE Webinar | 860-343-5500 | |
01/29/21 | ED 101: Comprehensive Clinical Care in Eating Disorder Treatment | 3 | Lotus Counseling of CT | Interactive LIVE Webinar | 203-707-8962 | |
01/30/21 | Inviting Change by Letting Go | 3 | Copper Beech Institute | 303 Tunxis Road West Hartford, CT | 860-760-9718 | |
01/30/21 | Personality Dynamics in Psychoanalysis and Psychotherapy: A Roadmap for Change | 3.5 | Connecticut Society for Psychoanalytic Psychology | Interactive LIVE Webinar | 203-606-0195 | |
February | ||||||
02/05/21 | Mindful Self-Compassion Weekend Retreat | 12 | Copper Beech Institute | 303 Tunxis Road West Hartford, CT | 860-760-9718 | |
02/05/21 | Whole Person Approaches to Co-Occurring Substance Use and Mental Health Disorder | 6 | CT Women's Consortium | To be decided | 203-909-6888 | |
02/10/21 | Dear Black Male... Historical View | 1.5 | Cultural Competency | CT Women's Consortium | To be decided | 203-909-6888 |
02/24/21 | Standing Up to the Storm | 3 | CT Women's Consortium | To be determined | 203-909-6888 | |
02/24/21 | Dear Black Male... Incarceration | 1.5 | Cultural Competency | CT Women's Consortium | To be determined | 203-909-6888 |
02/25/21 | A Deeper Dive Into Dementia: Techniques for Connecting Through the Stages | 7 | Hartford Healthcare | Interactive LIVE Webinar | 860-929-6829 | |
02/25/21 | I had such a good life: Don't let the old woman/old man in | 1 | Brightview Senior Living | Interactive LIVE Webinar | 203-857-1836 | |
02/27/21 | Beginner's Mind | 4 | Copper Beech Institute | 303 Tunxis Road West Hartford, CT | 860-760-9718 | |
March | ||||||
03/09/21 | The Community Resiliency Model (CRM®) Skills Workshop | 3 | CT Women's Consortium | To be determined | 203-909-6888 | |
03/10/21 | Dear Black Male... Mental Health | 1.5 | Cultural Competency | CT Women's Consortium | To be determined | 203-909-6888 |
03/11/21 | Buried in Treasures: The Nature and Treatment of Hoarding Disorder | 6 | CT Women's Consortium | To be determined | 203-909-6888 | |
03/16/21 | Cultivating Cultural Humility: Examining Biases and Identity | 6 | Cultural Competency | CT Women's Consortium | To be determined | 203-909-6888 |
03/18/21 | Building Blocks of Effective Co-parenting: A Client Centered Approach | 6 | CT Women's Consortium | To be determined | 203-909-6888 | |
03/24/21 | Gerontology 101 | 3 | CT Women's Consortium | To be determined | 203-909-6888 | |
03/24/21 | Dear Black Male... Family | 1.5 | Cultural Competency | CT Women's Consortium | To be determined | 203-909-6888 |
03/26/21 | Clear Communication: An Interpersonal Mindfulness Retreat | 8 | Copper Beech Institute | 303 Tunxis Road West Hartford, CT | 860-760-9718 | |
April | ||||||
04/07/21 | De-escalation, Management of Aggressive Behavior, and Patient Engagement Strategies: A Trauma-Informed Approach | 3 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
04/09/21 | An Introduction to Client Affect Management Tools | 6 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
04/13/21 6 two hour sessions | Voices, Visions and Unusual Beliefs: An Alternative View of Extreme States | 12 | Advocacy Unlimited | Interactive LIVE Webinar | 860-233-7866 | |
04/14/21 | How Early Interventions in the Parent-Infant Relationship Inform Treatment of Attachment Wounds in Adults | 6 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
04/23/21 | Solution-Focused Approaches with Challenging Clients | 6 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
04/28/21 | The Resilient Practitioner: A Clinician's Guide to Emotional Wellbeing | 6 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
04/30/21 | Dialectical Behavioral Therapy: An Overview (DBT) | 6 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
May | ||||||
05/05/21 | Trauma-Informed Practice with Transgender and Non-Binary Clients | 3 | Cultural Competency | CT Women's Consortium | To Be Determined | 203-909-6888 |
05/07/21 | Fundamentals of Emotional Freedom Technique | 3 | CT Women's Consortium | To Be Determined | 203-909-6888 | |
05/08/21 | Getting to Know and Care for Your Inner Child: A Day of Mindfulness Practice | 5 | Copper Beech Institute | 303 Tunxis Road West Hartford, CT | 860-760-9718 | |
05/11/21 | Whole Body Stress Release | 3 | CT Women's Consortum | To Be Determined | 203-909-6888 | |
On-going Classes
Event | Date | CEU's | Event | Location | Other Info |
---|---|---|---|---|---|
Ongoing | Wednesdays, monthly | 1.5 | Fairfield County Private Practice Group | Westport Town Hall, Westport, CT | September 26, 2018 October 10, 2018 November 14, 2018 December 12, 2018 January 9, 2019 February 13, 2019 March 13, 2019 April 10, 2019 May 8, 2019 |
Ongoing | First Tuesday Seminars for Social Workers, Region III Meetings | 1.5 | Seminars for Social Workers | Westport Town Hall Westport, CT | No Meetings January and February |
Ongoing | Every other 2nd Tuesday Seminars for Social Workers | 1.5 | Region III North Regional Meeting | Watertown | November 8, 2018 January 10, 2019 |
Ongoing | Quarterly on the Third Tuesday of the month in September, December, March and June | 1.5 | Region II Meetings | September - New Haven December - Guilford March - East Haddam June - Groton/New London |