NASW-CT is please to provide you with information on live classes, ongoing classes and web based classes.
NASW/CT approves the content of programs for continuing education (CE) credit. CE approval does not constitute NASW/CT endorsement of the CE provider.
Live Classes
Date | Program | CEC | Requirements Culture Comp/Veterans | Agency | Location | Contact |
---|---|---|---|---|---|---|
June | ||||||
06/09/22 | Even a Cactus Needs Water! Wellbeing Practices for Professional Caregiver | 6 | CT Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
06/09/22 | Understanding Autism Spectrum Disorder | 2 | The Connection, Incl | Interactive LIVE Webinar | 860-578-3872 | |
06/14/22 | Understanding Psychological Trauma & Trauma Informed Care Part 2 | 6 | CT Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
06/16/22 | DBT Skills - Emotional Regulation | 6 | CT Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
06/24/22 to 06/26/22 | EMDR Part II Training | NASW/CT and Quinnipiac U | Quinnipiac University North Haven, CT. Campus | Register at: flexlearninginstitute.thinkific.com | ||
06/26/22 | Religious & Cultural Diversity in Aging Part 2 of 4 Part Series: When We're Ailing | 1 | Cultural Competence | North Central Area Agency on Aging | Interactive LIVE Webinar | 860-604-1928 |
06/23/22 | Supporting LGBTQ Individuals with Dementia | 1 | Cultural Competence | Borrow My Glasses | Interactive LIVE Webinar | 203-318-8100 |
06/24/22 | An Inside View: Trauma Treatment Treatment for the First Responder and Frontline Healthcare Community | 6.5 | Fairfield County Trauma Response Team | Grace Farms New Canaan, CT | 203-383-0501 | |
06/28/22 | How Our 4 Legged Partners Help Us Heal | 3.5 | Healing Hoofbeats of CT, Inc. | 41 Judge Lane Bethlehem, CT | 860-459-4115 | |
July | ||||||
07/15/22 | Working with LGBTQ+ Folks at the Intersection of Identity and Trauma | 3 | Cultural Competence | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 |
07/15, 16, 17/22 | Trauma Bonded Sistas | 15 | Cultural Competence | A.M. Hart Parenting Consulting, LLC | 123 Newfield Street Middletown, CT | 860-638-9284 |
07/16/22 | Culturally Competent Equine Assisted Psychotherapy Training | 3.5 | Cultural Competence and Veterans Services | Ebony Horsewomen, Inc. | 337 Vine Street Hartford, CT | 860-293-2914 |
07/20/22 | Virtual U: Being Mortal: Virtual Screening & Panel Discussion | 2 | AARP/CT | Interactive LIVE Webinar | More Info | |
07/22/22 | The Cost of Healing: "If Healing Was Easy, Why Are So Many Living with a Wounded Heart" | 3 | Connecticut Women's Consortium | 2321 Whitney Ave., Suite 401 Hamden, CT | 203-909-6888 | |
07/28/22 | Cognitive-Behavioral Therapy for Anxiety Disorders | 3 | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
August | ||||||
08/03/22 | Creating a Culture of Trauma-Informed Care | 6 | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
08/11/22 | An Overview of Trauma in Urban Communities | 3 | Cultural Competency | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 |
08/12/22 | Clinical Frameworks for Polyamorous and Ethically Non-Monogamous Clients | 5 | Growth Therapy, LLC | Interactive LIVE Webinar | 203-707-1277 | |
08/19/22 | Understanding Implicit Bias, Cultural Diversity, and Inclusion in Practice: Beyond Cultural Competency | 3 | Cultural Competence | Magnolia Wellness | 300 State Street Suite 309 New London, CT | 860-373-6077 |
08/26, 27, 28/22 | Trauma Bonded Sistas | 15 | Cultural Competence | A.M. Hart Parenting Consulting, LLC | 123 Newfield Street Middletown, CT | 860-638-9284 |
September | ||||||
09/02/22 | Basic Training for Treatment Plans | 3 | Cultural Competence | Magnolia Welness | 300 State Street Suite 309 New London, CT | 860-373-6077 |
09/14/22 | Cultivating Resilience for (and as) Family Caregivers | 3 | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
09/16/22 | Racial Trauma and Mental Health Training | 3 | Cultural Competence | Magnolia Wellness | 300 State Street Suite 309 New London, CT | 860-373-6077 |
09/16, 17, 18/22 | Trauma Bonded Sistas | 15 | Cultural Competence | A.M. Hart Parenting Consulting, LLC | 123 Newfield Street Middletown, CT | 860-638-9284 |
09/23/22 | Supporting Grief "Work" in Recovery | 6 | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 | |
09/28/22 | Religious & Cultural Diversity in Aging Part 3 of 4 Part Series: Death's Demands | 1 | Cultural Competence | North Central Area Agency on Aging | Interactive LIVE Webinar | 860-604-1938 |
09/29/22 | Cultural Competence Lens Through a DBT Lens | 3 | Cultural Competence | Connecticut Women's Consortium | Interactive LIVE Webinar | 203-909-6888 |
October | ||||||
10/15/22 | Culturally Competent Equine Assisted Psychotherapy Training | 3.5 | Cultural Competence and Veterans Services | Ebony Horsewomen, Inc. | 337 Vine Street Hartford, CT | 860-293-2914 |
10/19/22 | Virtual U: Faith in the Neighborhood Series | 1 | Cultural Competence | AARP/CT | Interactive LIVE Webinar | 860-548-3163 |
10/21, 22, 23/22 | Trauma Bonded Sistas | 15 | Cultural Competence | A.M. Hart Parenting Consulting, LLC | 123 Newfield Street Middletown, CT | 860-638-9284 |
November | ||||||
11/16/22 | Virtual U: Faith in the Neighborhood Series | 1 | Cultural Competence | AARP/CT | Interactive LIVE Webinar | 860-548-3163 |
11/30/22 | Virtual U: Being Mortal: Virtual Screening & Panel Discussion | 2 | AARP/CT | Interactive LIVE Webinar | 860-548-3163 | |
December | ||||||
January 2023 | ||||||
01/25/23 | Religious & Cultural Diversity in Aging Part 3 of 4 Part Series: Toward an Ethic of Multifaith Collaboration | 1 | Cultural Competence | North Central Area Agency on Aging | Interactive LIVE Webinar | 860-604-1928 |
On-going Classes
Event | Date | CEU's | Event | Location | Other Info |